Suzuki Lower Unit SE521 – Replaces DF200/225/250TX/TXX 2004–Current – 25″ & 30″ Shaft

(10 customer reviews)

Original price was: $1,825.95.Current price is: $1,695.00.

Search your model no. for perfect fit

✔️
Manufacturer Warranty: 3-Year

✔️
Return Policy: 7 – 14 day, hassle-free returns

✔️
Trusted by 6,000+ boaters across the USA

🎉 Hurry Up! Use code WELCOME5 to get an extra 5% OFFOffer expires soon!
SKU: ST-90-521 Category:
Description

Replaces DF200TX/TXX 2004-2014 DF225/250TX/TXX ’04-Current 25″ & 30″ Shafts
Does Not Replace AP Models
Standard Rotation Only
Comes in Black. Can be Painted to Match

 

For – Engine -3.36 l , Ratio -2.29 , Shaft – 25”

Year Model Number Shaft Serial Number Range SEI part number
2023 DF225TX2 25″ 22503F-340001 to 22503F-34XXXX 90-521-B25F
2023 DF225TXW2 25″ 22503F-340001 to 22503F-34XXXX 90-521-B25F
2023 DF250TX2 25″ 25003F-340001 to 25004F-34XXXX 90-521-B25F
2023 DF250TXW2 25″ 25003F-340001 to 25004F-34XXXX 90-521-B25F
2022 DF225TX2 25″ 22503F-240001 to 22503F-24XXXX 90-521-B25F
2022 DF225TXW2 25″ 22503F-240001 to 22503F-24XXXX 90-521-B25F
2022 DF250TX2 25″ 25003F-240001 to 25004F-24XXXX 90-521-B25F
2022 DF250TXW2 25″ 25003F-240001 to 25004F-24XXXX 90-521-B25F
2021 DF225TX2 25″ 22503F-140001 to 22503F-14XXXX 90-521-B25F
2021 DF225TXW2 25″ 22503F-140001 to 22503F-14XXXX 90-521-B25F
2021 DF250TX2 25″ 25003F-140001 to 25004F-14XXXX 90-521-B25F
2021 DF250TXW2 25″ 25003F-140001 to 25004F-14XXXX 90-521-B25F
2020 DF225TX2 25″ 22503F-040001 to 22503F-04XXXX 90-521-B25F
2020 DF225TXW2 25″ 22503F-040001 to 22503F-04XXXX 90-521-B25F
2020 DF250TX2 25″ 25003F-040001 to 25004F-04XXXX 90-521-B25F
2020 DF250TXW2 25″ 25003F-040001 to 25004F-04XXXX 90-521-B25F
2019 DF225TX2 25″ 22503F-910001 to 22503F-91XXXX 90-521-B25F
2019 DF225TXW2 25″ 22503F-910001 to 22503F-91XXXX 90-521-B25F
2019 DF250TX2 25″ 25003F-910001 to 25004F-91XXXX 90-521-B25F
2019 DF250TXW2 25″ 25003F-910001 to 25004F-91XXXX 90-521-B25F
2018 DF225TX2 25″ 22503F-810001 to 22503F-81XXXX 90-521-B25F
2018 DF225TXW2 25″ 22503F-810001 to 22503F-81XXXX 90-521-B25F
2018 DF250TX2 25″ 25003F-810001 to 25004F-81XXXX 90-521-B25F
2018 DF250TXW2 25″ 25003F-810001 to 25004F-81XXXX 90-521-B25F
2017 DF225TX2 25″ 22503F-710001 to 22503F-71XXXX 90-521-B25F
2017 DF225TXW2 25″ 22503F-710001 to 22503F-71XXXX 90-521-B25F
2017 DF250TX2 25″ 25003F-710001 to 25004F-71XXXX 90-521-B25F
2017 DF250TXW2 25″ 25003F-710001 to 25004F-71XXXX 90-521-B25F
2016 DF225TX 25″ 22503F-610001 to 22503F-61XXXX 90-521-B25F
2016 DF225TXW 25″ 22503F-610001 to 22503F-61XXXX 90-521-B25F
2016 DF250TX 25″ 25003F-610001 to 25004F-61XXXX 90-521-B25F
2015 DF225TX 25″ 22503F-510001 to 22503F-51XXXX 90-521-B25F
2015 DF225TXW 25″ 22503F-510001 to 22503F-51XXXX 90-521-B25F
2015 DF250TX 25″ 25003F-510001 to 25004F-51XXXX 90-521-B25F
2014 DF200TX 25″ 20002F-410001 to 20002F-41XXXX 90-521-B25F
2014 DF200TXW 25″ 20002F-410001 to 20002F-41XXXX 90-521-B25F
2014 DF225TX 25″ 22503F-410001 to 22503F-41XXXX 90-521-B25F
2014 DF225TXW 25″ 22503F-410001 to 22503F-41XXXX 90-521-B25F
2014 DF250TX 25″ 25003F-410001 to 25004F-41XXXX 90-521-B25F
2013 DF200TL 25″ 20002F-310001 to 20002F-31XXXX 90-521-B25F
2013 DF225TX 25″ 22503F-310001 to 22503F-31XXXX 90-521-B25F
2013 DF250TX 25″ 25003F-310001 to 25004F-31XXXX 90-521-B25F
2012 DF200TX 25″ 20002F-210001 to 20002F-21XXXX 90-521-B25F
2012 DF225TX 25″ 22503F-210001 to 22503F-21XXXX 90-521-B25F
2012 DF250TX 25″ 25003F-210001 to 25004F-21XXXX 90-521-B25F
2011 DF200TX 25″ 20002F-110001 to 20002F-11XXXX 90-521-B25F
2011 DF225TX 25″ 22503F-110001 to 22503F-11XXXX 90-521-B25F
2011 DF250TX 25″ 25003F-110001 to 25004F-11XXXX 90-521-B25F
2010 DF200TXK10 25″ 20002F-010001 to 20002F-01XXXX 90-521-B25F
2010 DF225TXK10 25″ 22503F-010001 to 22503F-01XXXX 90-521-B25F
2010 DF250TXK10 25″ 25003F-010001 to 25004F-01XXXX 90-521-B25F
2009 DF200TXK9 25″ 20001F-980001 to 20001F-98XXXX 90-521-B25F
2009 DF225TXK9 25″ 22501F-980001 to 22501F-98XXXX 90-521-B25F
2009 DF250TXK9 25″ 25001F-980001 to 25002F-98XXXX 90-521-B25F
2008 DF 200TXK8 25″ 20001F-880001 to 20001F-88XXXX 90-521-B25F
2008 DF225TXK8 25″ 22501F-880001 to 22501F-88XXXX 90-521-B25F
2008 DF250TXK8 25″ 25001F-880001 to 25002F-88XXXX 90-521-B25F
2007 DF 200TXK7 25″ 20001F-780001 to 20001F-78XXXX 90-521-B25F
2007 DF225TXK7 25″ 22501F-780001 to 22501F-78XXXX 90-521-B25F
2007 DF250TXK7 25″ 25001F-780001 to 25001F-78XXXX 90-521-B25F
2006 DF200TXK6 25″ 20001F-680001 to 20001F-68XXXX 90-521-B25F
2006 DF225TXK6 25″ 22501F-680001 to 22501F-68XXXX 90-521-B25F
2006 DF250TXK6 25″ 25001F-680001 to 25001F-68XXXX 90-521-B25F
2005 DF200TXK5 25″ 20001F-510001 to 20001F-51XXXX 90-521-B25F
2005 DF225TXK5 25″ 22501F-510001 to 22501F-51XXXX 90-521-B25F
2005 DF250TXK5 25″ 25001F-510001 to 25001F-51XXXX 90-521-B25F
2004 DF200TXK4 25″ 20001F-421001 to 20001F-42XXXX 90-521-B25F
2004 DF225TXK4 25″ 22501F-421001 to 22501F-42XXXX 90-521-B25F
2004 DF250TXK4 25″ 25001F-421001 to 25001F-42XXXX 90-521-B25F

 

For – Engine -3.36 l , Ratio -2.29 , Shaft – 30”

Year Model Number Shaft Serial Number Range SEI part number
2023 DF250TXX2 30″ 25003F-340001 to 25004F-34XXXX 90-521-B30F
2023 DF250TXXW2 30″ 25003F-340001 to 25004F-34XXXX 90-521-B30F
2022 DF250TXX2 30″ 25003F-240001 to 25004F-24XXXX 90-521-B30F
2022 DF250TXXW2 30″ 25003F-240001 to 25004F-24XXXX 90-521-B30F
2021 DF250TXX2 30″ 25003F-140001 to 25004F-14XXXX 90-521-B30F
2021 DF250TXXW2 30″ 25003F-140001 to 25004F-14XXXX 90-521-B30F
2020 DF250TXX2 30″ 25003F-040001 to 25004F-04XXXX 90-521-B30F
2020 DF250TXXW2 30″ 25003F-040001 to 25004F-04XXXX 90-521-B30F
2019 DF250TXX2 30″ 25003F-910001 to 25004F-91XXXX 90-521-B30F
2019 DF250TXXW2 30″ 25003F-910001 to 25004F-91XXXX 90-521-B30F
2018 DF250TXX2 30″ 25003F-810001 to 25004F-81XXXX 90-521-B30F
2018 DF250TXXW2 30″ 25003F-810001 to 25004F-81XXXX 90-521-B30F
2017 DF250TXX2 30″ 25003F-710001 to 25004F-71XXXX 90-521-B30F
2017 DF250TXXW2 30″ 25003F-710001 to 25004F-71XXXX 90-521-B30F
2016 DF250TXX 30″ 25003F-610001 to 25004F-61XXXX 90-521-B30F
2015 DF250TXX 30″ 25003F-510001 to 25004F-51XXXX 90-521-B30F
2014 DF250TXX 30″ 25003F-410001 to 25004F-41XXXX 90-521-B30F
2013 DF200TX 30″ 20002F-310001 to 20002F-31XXXX 90-521-B30F
2013 DF225TXX 30″ 22503F-310001 to 22503F-31XXXX 90-521-B30F
2013 DF250TXX 30″ 25003F-310001 to 25004F-31XXXX 90-521-B30F
2012 DF225TXX 30″ 22503F-210001 to 22503F-21XXXX 90-521-B30F
2012 DF250TXX 30″ 25003F-210001 to 25004F-21XXXX 90-521-B30F
2011 DF225TXX 30″ 22503F-110001 to 22503F-11XXXX 90-521-B30F
2011 DF250TXX 30″ 25003F-110001 to 25004F-11XXXX 90-521-B30F
2010 DF225TXXK10 30″ 22503F-010001 to 22503F-01XXXX 90-521-B30F
2010 DF250TXXK10 30″ 25003F-010001 to 25003F-01XXXX 90-521-B30F
2009 DF225TXXK9 30″ 22501F-980001 to 22501F-98XXXX 90-521-B30F
2009 DF250TXXK9 30″ 25001F-980001 to 25002F-98XXXX 90-521-B30F
2008 DF225TXXK8 30″ 22501F-880001 to 22501F-88XXXX 90-521-B30F
2008 DF250TXXK8 30″ 25001F-880001 to 25002F-88XXXX 90-521-B30F
2007 DF225TXXK7 30″ 22501F-780001 to 22501F-78XXXX 90-521-B30F
2007 DF250TXXK7 30″ 25001F-780001 to 25001F-78XXXX 90-521-B30F
2006 DF225TXXK6 30″ 22501F-680001 to 22501F-68XXXX 90-521-B30F
2006 DF250TXXK6 30″ 25001F-680001 to 25001F-68XXXX 90-521-B30F
2005 DF225TXXK5 30″ 22501F-510001 to 22501F-51XXXX 90-521-B30F
2005 DF250TXXK5 30″ 25001F-510001 to 25001F-51XXXX 90-521-B30F
2004 DF225TXXK4 30″ 22501F-421001 to 22501F-42XXXX 90-521-B30F
2004 DF250TXXK4 30″ 25001F-421001 to 25001F-42XXXX 90-521-B30F
Additional information
Weight 70 lbs
Dimensions 19 × 12 × 52 in
Engine/Ratio/Driveshaft:

3.6L/2.29/25

,

3.6L/2.29/30

Brand

Brand

Suzuki

Reviews (10)
4.2
10 reviews
3
6
1
0
0

10 reviews for Suzuki Lower Unit SE521 – Replaces DF200/225/250TX/TXX 2004–Current – 25″ & 30″ Shaft

Clear filters
  1. Peter Allen

    The customer team replied to my query at midnight—impressive! The unit itself is quiet, durable, and leak-proof. A standout in aftermarket parts!

  2. Jason Huber

    Wasn’t sure about compatibility, but it’s a perfect match!

  3. Amanda Farley

    The packaging included shock-absorbent foam and a thank-you note. Installation took 35 minutes, and the unit shifts smoother than my dealer-serviced OEM part. Why pay double for the same performance?

  4. James Nunez MD

    The splines aligned perfectly on the first try. After eight weeks, the oil is clear, and the unit runs silently. A flawless replacement!

  5. Anne Carr

    I’ve used this for wakeboarding and fishing—it handles both effortlessly. The temperature stays steady, and there’s no play in the drivetrain. OEM quality, half the price!

  6. Donna Wood

    The packaging included foam inserts to prevent rattling during transit. Installation took 30 minutes, and the unit meshes perfectly with my motor. No vibrations or leaks—extremely impressed!

  7. Catherine Ellis

    Saved me after eBay flaw. Crisp shifts, tight seals—A+ product!

  8. Jesse Wright

    The customer team helped me verify compatibility with my 2005 motor. The unit arrived undamaged, installed smoothly, and outperforms my old part. Silent shifts and no vibrations—extremely satisfied!

  9. Mrs. Melanie Lutz

    No more jerky shifts. Smooth as silk now!

  10. Victor Jackson

    Installed, tested, approved. No complaints whatsoever.

Only logged in customers who have purchased this product may leave a review.

Shipping & Delivery

Fast Delivery with FedEx

We understand that getting your products quickly is important. Our partnership with FedEx guarantees:

  • Speedy Shipping: Reliable, fast delivery to get your order to you in no time.
  • Real-Time Tracking: Stay updated with the status of your shipment every step of the way.

Secure Checkout Options

We’ve made online shopping safe and simple by offering trusted payment options:

  • Credit Cards/Debit Cards: We accept all major credit cards & Debit Cards with encrypted, secure processing to protect your sensitive data.