Lewmar 15ST Evo Single Speed Self Tailing Grey Winch
$1,326.39 Original price was: $1,326.39.$1,194.95Current price is: $1,194.95.
Lewmar 30ST Evo Two Speed Self Tailing Grey Winch
$2,049.00 Original price was: $2,049.00.$1,845.95Current price is: $1,845.95.
Fast delivery within 72 Hours
Lewmar 30ST Evo Two Speed Self Tailing Chrome Winch
$2,238.81 Original price was: $2,238.81.$2,016.95Current price is: $2,016.95.
4 in stock
SKU:
WT-LEW49530056
Category: Sailboat
Brands:
Lewmar
“Lewmar 30ST Evo Two Speed Self Tailing Winch 49530056 for outboard lower unit. Features easy servicing, user-friendly direction arrows, and convertible to electric. Choose from three finishes: Alloy Black, Alloy Grey, and Chrome Bronze.”
Description
Lewmars EVO™ Winch Range evolution from the renowned Ocean winch.
Features
- Easy Servicing – No tools required
- User friendly direction arrows
- All the benefits of the EVO™ range
- Choice of three finishes.
- Convertible to electric
| Part Number | Model | Finish | Gear Ratio 1St | Gear Ratio 2nd | Power Ratio 1st | Power Ratio 2nd | SWL | Weight lbs | Drum Dia Inch | Base Dia Inch | Height Inch | Line Entry inch | Line Size inch |
| 49515055 | 15ST | Alloy Black | 2:1 | 15.8:1 | 1257 | 6.4 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
| 49515057 | 15ST | Alloy Grey | 2:1 | 15.8:1 | 1257 | 6.4 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
| 49515056 | 15ST | Chrome Bronze | 2:1 | 15.8:1 | 1257 | 8.6 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
| 49530055 | 30ST | Alloy Black | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
| 49530057 | 30ST | Alloy Grey | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
| 49530056 | 30ST | Chrome Bronze | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 12.3 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
| 49540055 | 40ST | Alloy Black | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
| 49540057 | 40ST | Alloy Grey | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
| 49540056 | 40ST | Chrome Bronze | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 14.3 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
| 49545055 | 45ST | Alloy Black | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 – 9/16 |
| 49545057 | 45ST | Alloy Grey | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 – 9/16 |
| 49545056 | 45ST | Chrome Bronze | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 21.3 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 – 9/16 |
Additional information
| Weight | 12 lbs |
|---|---|
| Google Part Number |
49530056 |
| Google Product Category |
3315 |
Related Products
Lewmar 15ST Evo Single Speed Self Tailing Black Winch
SKU:
WT-LEW49515055
Lewmar 16AST Single Speed Self Tailing Aluminum Winch
SKU:
WT-LEW49016000
Lewmar 16CST Single Speed Self Tailing Chrome Winch
SKU:
WT-LEW49016001
Lewmar 30ST Evo Two Speed Self Tailing Grey Winch
SKU:
WT-LEW49530057
Lewmar 40ST Evo Two Speed Self Tailing Grey Winch
SKU:
WT-LEW49540057
Powerwinch 712A Trailer Winch For Boats To 6000 Lb.
SKU:
WT-POW712A
Powerwinch 912 Trailer Winch For Boats To 10 000 Lb.
SKU:
WT-POW912
Powerwinch 915 Trailer Winch For Boats To 9 000 Lb.
SKU:
WT-POW915
Powerwinch RC30 Trailer Winch Wireless Up To 11 500LBS
SKU:
WT-POWP55950







































































































