Lewmar 30ST Evo Two Speed Self Tailing Chrome Winch
$2,238.81 Original price was: $2,238.81.$2,016.95Current price is: $2,016.95.
Lewmar 40ST Evo Two Speed Self Tailing Black Winch
$2,467.47 Original price was: $2,467.47.$2,222.95Current price is: $2,222.95.
Fast delivery within 72 Hours
Lewmar 30ST Evo Two Speed Self Tailing Grey Winch
$2,049.00 Original price was: $2,049.00.$1,845.95Current price is: $1,845.95.
2 in stock
SKU:
WT-LEW49530057
Category: Sailboat
Brands:
Lewmar
“Lewmar 30ST Evo 49530057: A two-speed self-tailing winch designed for outboard lower unit applications. Easy to service, user-friendly, and convertible to electric. Ideal for sailing and boating enthusiasts.”
Description
Lewmars EVO™ Winch Range evolution from the renowned Ocean winch.
Features
- Easy Servicing – No tools required
- User friendly direction arrows
- All the benefits of the EVO™ range
- Choice of three finishes.
- Convertible to electric
| Part Number | Model | Finish | Gear Ratio 1St | Gear Ratio 2nd | Power Ratio 1st | Power Ratio 2nd | SWL | Weight lbs | Drum Dia Inch | Base Dia Inch | Height Inch | Line Entry inch | Line Size inch |
| 49515055 | 15ST | Alloy Black | 2:1 | 15.8:1 | 1257 | 6.4 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
| 49515057 | 15ST | Alloy Grey | 2:1 | 15.8:1 | 1257 | 6.4 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
| 49515056 | 15ST | Chrome Bronze | 2:1 | 15.8:1 | 1257 | 8.6 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
| 49530055 | 30ST | Alloy Black | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
| 49530057 | 30ST | Alloy Grey | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
| 49530056 | 30ST | Chrome Bronze | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 12.3 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
| 49540055 | 40ST | Alloy Black | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
| 49540057 | 40ST | Alloy Grey | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
| 49540056 | 40ST | Chrome Bronze | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 14.3 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
| 49545055 | 45ST | Alloy Black | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 – 9/16 |
| 49545057 | 45ST | Alloy Grey | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 – 9/16 |
| 49545056 | 45ST | Chrome Bronze | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 21.3 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 – 9/16 |
Additional information
| Weight | 10 lbs |
|---|---|
| Google Part Number |
49530057 |
| Google Product Category |
3315 |
Related Products
Lewmar 15ST Evo Single Speed Self Tailing Black Winch
SKU:
WT-LEW49515055
Lewmar 15ST Evo Single Speed Self Tailing Chrome Winch
SKU:
WT-LEW49515056
Lewmar 16CST Single Speed Self Tailing Chrome Winch
SKU:
WT-LEW49016001
Powerwinch RC30 Trailer Winch Wireless Up To 11 500LBS
SKU:
WT-POWP55950







































































































